Align continuum tests with valid frame options

This commit is contained in:
Morpheus
2026-10-18 17:53:42 +00:00
parent c286c2024c
commit 0810b7ca9e
2 changed files with 56 additions and 48 deletions
+26 -25
View File
@@ -86,35 +86,36 @@ Spectrum's `enabled=false` switch.
| CT-03 | Spectrum + EasyCache + clear VRAM | Cinematic camera | 2 × 4 | 8s configured | **Completed** | 22m 50.266s render; expected 4.0s output, 1920×1088, 96 frames |
| CT-04 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 3 × 4 | 12s | **Completed** | 71m 39.693s render; 12.0s output, 1920×1088, 288 frames; 3/3 chunks |
| CT-05 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 4 × 4 | 16s | **Lost** | Prompt absent from queue and history; no output available |
| CT-06 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 5 × 4 | 20s | **Running** | Prompt `ef42f42c-a555-4f45-98cd-7b490800385a`; 95-minute monitoring window |
| CT-07 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 6 × 4 | 24s | Planned | — |
| CT-08 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 7 × 4 | 28s | Planned | — |
| CT-09 | Spectrum + EasyCache + clear VRAM | Longform 30s | 6 × 5 | 30s | Planned | — |
| CT-06 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 5 × 4 | 20s | **Completed** | 121m 47.263s; 20.0s output, 1920×1088, 480 frames; 5/5 chunks |
| CT-07 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 6 × 5.17 (124 frames) | 31.02s | Planned | — |
| CT-08 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 7 × 7.29 (175 frames) | 51.03s | Planned | — |
| CT-09 | Spectrum + EasyCache + clear VRAM | Longform 30s | 6 × 10.13 (243 frames) | 60.78s | Planned | — |
| CT-B01 | Spectrum bypassed | Compact | 2 × 4 | 8s configured | **Completed** | 16m 42.576s render; 4.0s output, 1920×1088, 24 fps, 96 frames; 1/2 logical chunks emitted |
| CT-B02 | Bypassed + EasyCache + clear VRAM | Detailed continuity | 2 × 4 | 8s | Planned | — |
| CT-B03 | Bypassed + EasyCache + clear VRAM | Cinematic camera | 2 × 4 | 8s | Planned | — |
| CT-B04 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 3 × 4 | 12s | Planned | — |
| CT-B05 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 4 × 4 | 16s | Planned | — |
| CT-B06 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 5 × 4 | 20s | Planned | — |
| CT-B07 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 6 × 4 | 24s | Planned | — |
| CT-B08 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 7 × 4 | 28s | Planned | — |
| CT-B09 | Bypassed + EasyCache + clear VRAM | Longform 30s | 6 × 5 | 30s | Planned | — |
| CT-10 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 2 × 6 | 12s | Planned | — |
| CT-11 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 2 × 7 | 14s | Planned | — |
| CT-12 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 2 × 8 | 16s | Planned | — |
| CT-13 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 2 × 9 | 18s | Planned | — |
| CT-14 | Spectrum + EasyCache + clear VRAM | Longform 30s | 2 × 10 | 20s | Planned | — |
| CT-B10 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 2 × 6 | 12s | Planned | — |
| CT-B11 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 2 × 7 | 14s | Planned | — |
| CT-B12 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 2 × 8 | 16s | Planned | — |
| CT-B13 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 2 × 9 | 18s | Planned | — |
| CT-B14 | Bypassed + EasyCache + clear VRAM | Longform 30s | 2 × 10 | 20s | Planned | — |
| CT-B02 | Bypassed + EasyCache + clear VRAM | Detailed continuity | 2 × 3.75 (90 frames) | 7.5s | Planned | — |
| CT-B03 | Bypassed + EasyCache + clear VRAM | Cinematic camera | 2 × 3.75 (90 frames) | 7.5s | Planned | — |
| CT-B04 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 3 × 5.17 (124 frames) | 15.51s | Planned | — |
| CT-B05 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 4 × 5.17 (124 frames) | 20.68s | Planned | — |
| CT-B06 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 5 × 5.17 (124 frames) | 25.85s | Planned | — |
| CT-B07 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 6 × 5.17 (124 frames) | 31.02s | Planned | — |
| CT-B08 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 7 × 5.17 (124 frames) | 36.19s | Planned | — |
| CT-B09 | Bypassed + EasyCache + clear VRAM | Longform 30s | 6 × 7.29 (175 frames) | 43.74s | Planned | — |
| CT-10 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 2 × 3.75 (90 frames) | 7.5s | Planned | — |
| CT-11 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 2 × 5.17 (124 frames) | 10.34s | Planned | — |
| CT-12 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 2 × 7.29 (175 frames) | 14.58s | Planned | — |
| CT-13 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 2 × 10.13 (243 frames) | 20.26s | Planned | — |
| CT-14 | Spectrum + EasyCache + clear VRAM | Longform 30s | 2 × 15.08 (362 frames) | 30.16s | Planned | — |
| CT-B10 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 2 × 3.75 (90 frames) | 7.5s | Planned | — |
| CT-B11 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 2 × 5.17 (124 frames) | 10.34s | Planned | — |
| CT-B12 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 2 × 7.29 (175 frames) | 14.58s | Planned | — |
| CT-B13 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 2 × 10.13 (243 frames) | 20.26s | Planned | — |
| CT-B14 | Bypassed + EasyCache + clear VRAM | Longform 30s | 2 × 15.08 (362 frames) | 30.16s | Planned | — |
| CT-15 | Spectrum + EasyCache + clear VRAM | 226-frame chunks | 2 × 9.4 | 18.8s | **Lost** | Prompt absent from history and queue; no output available |
The CT-10–CT-14 sweep isolates individual chunk length: it holds the chunk
count at two and increases `chunk_seconds` from 6 through 10. The bypass
counterparts use the same settings. This shows whether longer individual
clips are viable before combining them into 30-second projects.
count at two and uses the valid maximum-frame choices 90, 124, 175, 243, and
362 (3.75s, 5.17s, 7.29s, 10.13s, and 15.08s). The bypass counterparts use
the same settings. This shows whether longer individual clips are viable
before combining them into longer projects.
## Runtime planning