Add VRAM cleanup to EasyCache test workflows

This commit is contained in:
Morpheus
2026-10-14 17:09:07 +00:00
parent 0721d807a9
commit 1f1f9768f7
7 changed files with 1261 additions and 66 deletions
+36 -29
View File
@@ -79,33 +79,33 @@ Spectrum's `enabled=false` switch.
| ID | Workflow | Prompt | Chunks × seconds | Target | Status | Result |
|---|---|---|---:|---:|---|---|
| CT-01 | Spectrum graph | Compact | 2 × 4 | 8s | **Retrying** | Prompt `4216647c-576a-44b5-bf19-ee1fdb74ed97` (`retry-01`) |
| CT-02 | Spectrum + EasyCache | Detailed continuity | 2 × 4 | 8s | Planned | — |
| CT-03 | Spectrum + EasyCache | Cinematic camera | 2 × 4 | 8s | Planned | — |
| CT-04 | Spectrum + EasyCache | Best smoke prompt | 3 × 4 | 12s | Planned | — |
| CT-05 | Spectrum + EasyCache | Best smoke prompt | 4 × 4 | 16s | Planned | — |
| CT-06 | Spectrum + EasyCache | Best smoke prompt | 5 × 4 | 20s | Planned | — |
| CT-07 | Spectrum + EasyCache | Best smoke prompt | 6 × 4 | 24s | Planned | — |
| CT-08 | Spectrum + EasyCache | Best smoke prompt | 7 × 4 | 28s | Planned | — |
| CT-09 | Spectrum + EasyCache | Longform 30s | 6 × 5 | 30s | Planned | — |
| CT-02 | Spectrum + EasyCache + clear VRAM | Detailed continuity | 2 × 4 | 8s | Planned | — |
| CT-03 | Spectrum + EasyCache + clear VRAM | Cinematic camera | 2 × 4 | 8s | Planned | — |
| CT-04 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 3 × 4 | 12s | Planned | — |
| CT-05 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 4 × 4 | 16s | Planned | — |
| CT-06 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 5 × 4 | 20s | Planned | — |
| CT-07 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 6 × 4 | 24s | Planned | — |
| CT-08 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 7 × 4 | 28s | Planned | — |
| CT-09 | Spectrum + EasyCache + clear VRAM | Longform 30s | 6 × 5 | 30s | Planned | — |
| CT-B01 | Spectrum bypassed | Compact | 2 × 4 | 8s | Planned | — |
| CT-B02 | Bypassed + EasyCache | Detailed continuity | 2 × 4 | 8s | Planned | — |
| CT-B03 | Bypassed + EasyCache | Cinematic camera | 2 × 4 | 8s | Planned | — |
| CT-B04 | Bypassed + EasyCache | Best smoke prompt | 3 × 4 | 12s | Planned | — |
| CT-B05 | Bypassed + EasyCache | Best smoke prompt | 4 × 4 | 16s | Planned | — |
| CT-B06 | Bypassed + EasyCache | Best smoke prompt | 5 × 4 | 20s | Planned | — |
| CT-B07 | Bypassed + EasyCache | Best smoke prompt | 6 × 4 | 24s | Planned | — |
| CT-B08 | Bypassed + EasyCache | Best smoke prompt | 7 × 4 | 28s | Planned | — |
| CT-B09 | Bypassed + EasyCache | Longform 30s | 6 × 5 | 30s | Planned | — |
| CT-10 | Spectrum + EasyCache | Best smoke prompt | 2 × 6 | 12s | Planned | — |
| CT-11 | Spectrum + EasyCache | Best smoke prompt | 2 × 7 | 14s | Planned | — |
| CT-12 | Spectrum + EasyCache | Best smoke prompt | 2 × 8 | 16s | Planned | — |
| CT-13 | Spectrum + EasyCache | Best smoke prompt | 2 × 9 | 18s | Planned | — |
| CT-14 | Spectrum + EasyCache | Longform 30s | 2 × 10 | 20s | Planned | — |
| CT-B10 | Bypassed + EasyCache | Best smoke prompt | 2 × 6 | 12s | Planned | — |
| CT-B11 | Bypassed + EasyCache | Best smoke prompt | 2 × 7 | 14s | Planned | — |
| CT-B12 | Bypassed + EasyCache | Best smoke prompt | 2 × 8 | 16s | Planned | — |
| CT-B13 | Bypassed + EasyCache | Best smoke prompt | 2 × 9 | 18s | Planned | — |
| CT-B14 | Bypassed + EasyCache | Longform 30s | 2 × 10 | 20s | Planned | — |
| CT-B02 | Bypassed + EasyCache + clear VRAM | Detailed continuity | 2 × 4 | 8s | Planned | — |
| CT-B03 | Bypassed + EasyCache + clear VRAM | Cinematic camera | 2 × 4 | 8s | Planned | — |
| CT-B04 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 3 × 4 | 12s | Planned | — |
| CT-B05 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 4 × 4 | 16s | Planned | — |
| CT-B06 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 5 × 4 | 20s | Planned | — |
| CT-B07 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 6 × 4 | 24s | Planned | — |
| CT-B08 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 7 × 4 | 28s | Planned | — |
| CT-B09 | Bypassed + EasyCache + clear VRAM | Longform 30s | 6 × 5 | 30s | Planned | — |
| CT-10 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 2 × 6 | 12s | Planned | — |
| CT-11 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 2 × 7 | 14s | Planned | — |
| CT-12 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 2 × 8 | 16s | Planned | — |
| CT-13 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 2 × 9 | 18s | Planned | — |
| CT-14 | Spectrum + EasyCache + clear VRAM | Longform 30s | 2 × 10 | 20s | Planned | — |
| CT-B10 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 2 × 6 | 12s | Planned | — |
| CT-B11 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 2 × 7 | 14s | Planned | — |
| CT-B12 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 2 × 8 | 16s | Planned | — |
| CT-B13 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 2 × 9 | 18s | Planned | — |
| CT-B14 | Bypassed + EasyCache + clear VRAM | Longform 30s | 2 × 10 | 20s | Planned | — |
The CT-10–CT-14 sweep isolates individual chunk length: it holds the chunk
count at two and increases `chunk_seconds` from 6 through 10. The bypass
@@ -134,9 +134,12 @@ must replace its estimate with the measured runtime and the model should be
recalibrated if multi-clip scaling is not approximately linear.
CT-01 and CT-B01 remain the two no-cache controls. Every later row adds
EasyCache with the live defaults: reuse threshold `0.2`, active from 15% to
95% of sampling, and verbose logging disabled. The EasyCache node wraps the
LoRA/sparse-attention model before both generation and the DUMAS second pass.
EasyCache with reuse threshold `0.3`, active from 20% to 90% of sampling, and
verbose logging disabled. Those rows also pass the model through AusBoss `Free
Memory 🆎` immediately before the DUMAS second pass. It clears ComfyUI/CUDA
caches while preserving the model wire. The EasyCache node wraps the
LoRA/sparse-attention model before generation; the clear-VRAM node is placed
only at the hand-off into the second pass.
The bypass series uses the identical seed, references, prompt text, model,
samplers, scheduler, upscale settings, tile geometry, and chunk plan. Only the
@@ -149,6 +152,10 @@ CT-02 vs CT-B02, and so on.
- `workflow-spectrum-bypassed.json` — explicit Spectrum-bypass comparison graph.
- `workflow-easy-cache.json` — Spectrum graph with EasyCache enabled.
- `workflow-spectrum-bypassed-easy-cache.json` — bypass graph with EasyCache enabled.
- `workflow-easy-cache-clear-vram.json` — Spectrum graph with EasyCache and
pass-through VRAM cleanup before the DUMAS second pass.
- `workflow-spectrum-bypassed-easy-cache-clear-vram.json` — bypass graph with
EasyCache and pass-through VRAM cleanup before the DUMAS second pass.
- `prompt.txt` — controlled base prompt for the study.
- `prompt-variants.json` — exact smoke-test and 30-second prompt variants.
- `variables.json` — immutable constants and allowed test variables.