Record portrait T2I baseline results
This commit is contained in:
@@ -12,7 +12,7 @@ Files:
|
||||
- Model: `flux-2-klein-9b-fp8mixed.safetensors`
|
||||
- Text encoder: `qwen_3_8b_fp8mixed.safetensors` (`flux2`)
|
||||
- VAE: `flux2-vae.safetensors`
|
||||
- Resolution: 1920×1080
|
||||
- Resolution: 1080×1920, 9:16 portrait
|
||||
- Sampler: `euler_cfg_pp`
|
||||
- Steps: 6
|
||||
- CFG: 1.3
|
||||
@@ -29,7 +29,7 @@ All rows are intentionally **Untested**. Keep the prompt, seed, and resolution f
|
||||
|
||||
| ID | CFG | Steps | Sampler | Scheduler | Runtime (s) | Tested? | Current Best |
|
||||
|---|---:|---:|---|---|---:|---|---|
|
||||
| F-T2I-01 | 1.3 | 6 | euler_cfg_pp | Flux2Scheduler | — | No | No |
|
||||
| F-T2I-01 | 1.3 | 6 | euler_cfg_pp | Flux2Scheduler | 263.9 | Yes | Yes |
|
||||
| F-T2I-02 | 1.0 | 6 | euler_cfg_pp | Flux2Scheduler | — | No | No |
|
||||
| F-T2I-03 | 1.1 | 6 | euler_cfg_pp | Flux2Scheduler | — | No | No |
|
||||
| F-T2I-04 | 1.2 | 6 | euler_cfg_pp | Flux2Scheduler | — | No | No |
|
||||
|
||||
Reference in New Issue
Block a user