Collect MiniMax Turbo step comparison
This commit is contained in:
@@ -86,8 +86,8 @@ results and should not be queued automatically with Phase 1.
|
||||
| MM-R2V-48 | H quality sweep | Base/Sol-Attn path | 20 | er_sde | simple | 3 | 1.0 | Blocked | — | No | — |
|
||||
| MM-R2V-49 | H quality sweep | Base/Sol-Attn path | 24 | er_sde | simple | 3 | 1.0 | Blocked | — | No | — |
|
||||
| MM-R2V-50 | H quality sweep | Base/Sol-Attn path | 28 | er_sde | simple | 3 | 1.0 | Blocked | — | No | — |
|
||||
| MM-R2V-51 | H Turbo sweep | Turbo LoRA only | 8 | euler | simple | 3 | 1.0 | Queued | — | No | — |
|
||||
| MM-R2V-52 | H Turbo sweep | Turbo LoRA only | 12 | euler | simple | 3 | 1.0 | Queued | — | No | — |
|
||||
| MM-R2V-51 | H Turbo sweep | Turbo LoRA only | 8 | euler | simple | 3 | 1.0 | Yes | Yes | No | 381.240 |
|
||||
| MM-R2V-52 | H Turbo sweep | Turbo LoRA only | 12 | euler | simple | 3 | 1.0 | Yes | Yes | No | 471.862 |
|
||||
| MM-R2V-53 | H Turbo sweep | Spectrum + Turbo LoRA | 8 | euler | simple | 3 | 1.0 | Blocked | — | No | — |
|
||||
| MM-R2V-54 | H Turbo sweep | Spectrum + Turbo LoRA | 12 | euler | simple | 3 | 1.0 | Blocked | — | No | — |
|
||||
|
||||
@@ -116,8 +116,8 @@ which is recorded in the matching metadata.
|
||||
Rows MM-R2V-44 through MM-R2V-50 and MM-R2V-53 through MM-R2V-54 are blocked
|
||||
until the corresponding cache/offload, Sol-Attn, and Spectrum branches are
|
||||
present in the live API graph. They must not be substituted with the plain
|
||||
Turbo/base graph. MM-R2V-51 and MM-R2V-52 are queued with the validated
|
||||
Turbo graph.
|
||||
Turbo/base graph. MM-R2V-51 and MM-R2V-52 completed with the validated
|
||||
Turbo graph; subjective visual review remains pending.
|
||||
|
||||
## Execution order
|
||||
|
||||
|
||||
Reference in New Issue
Block a user