Run FLUX.3 Klein I2I variance matrices

This commit is contained in:
Morpheus
2026-10-28 19:01:14 +00:00
parent 83f2e26b95
commit 5583f02b67
65 changed files with 2346 additions and 68 deletions
+2 -2
View File
@@ -12,10 +12,10 @@ matrix; visual review must use the same category fixtures and resolution.
| T2I | Ideogram 4 | structured magazine prompt | varies by magazine matrix | 24-row matrix complete | Separate prompt family; not directly comparable to portrait rows |
| I2I | Flux.2 Klein | `character_reference.png` + shared I2I prompt | 1080×1920 category target | Matrix planned/untested | Candidate baseline |
| I2I | Qwen Image 2.1 | `character_reference.png` + shared I2I prompt | 1080×1920 category target | 34-row matrix recorded | Existing best recorded in category README |
| I2I | FLUX.3 Klein | same canonical I2I fixtures | 1080×1920 | Planned; scheduled | New candidate |
| I2I | FLUX.3 Klein | same canonical I2I fixtures | 1080×1920 | Completed: CFG sweep + sampler matrix | New candidate |
| MultipleRef2I | Flux.2 Klein | `person_reference.png` + `scene_reference.png` + shared prompt | 1920×1080 | Matrix planned/untested | Candidate baseline |
| MultipleRef2I | Qwen Image 2.1 | `person_reference.png` + `scene_reference.png` + shared prompt | 1920×1080 | 18-row matrix planned | New candidate |
| MultipleRef2I | FLUX.3 Klein | same canonical multi-reference fixtures | 1920×1080 | Planned; scheduled | New candidate |
| MultipleRef2I | FLUX.3 Klein | same canonical multi-reference fixtures | 1920×1080 | Completed: sampler matrix | New candidate |
| R2V | MiniMax H3 Continuum | category-specific fixed prompt/references | 960×544 baseline | Mixed historical/planned matrix | Current video baseline |
## Comparison rules