Record magazine matrix review and shortlist

This commit is contained in:
Morpheus
2026-10-12 22:37:14 +00:00
parent f54db7fe01
commit 5f5382ff7e
8 changed files with 44 additions and 0 deletions
+22
View File
@@ -127,3 +127,25 @@ Expanded rows 13–24 add `euler_cfg_pp`, `heun`, and `dpmpp_2m`; Karras and
exponential schedulers; CFG 0.8, 1.2, and 3.0; AuraFlow shifts 4.0 and 6.0;
12 steps; and a 1024×1024 resolution test. They use the same fixed caption
and seed as rows 01–12.
### Magazine matrix review
All 24 rows completed. Runtime is wall-clock generation time on the RTX 3070;
quality scores are a practical review of garment design, model/anatomy,
composition, typography, and artefacts (10 = strongest overall result).
| Rank | ID | Settings summary | Runtime | Quality | Review |
|---:|---|---|---:|---:|---|
| 1 | MAG-MATRIX-24 | 1024×1024, Euler/simple, 10 steps, CFG 1.0, shift 5.25 | 30.154s | 8.7 | Strongest garment variation and cleanest overall fashion image; square crop changes the composition. |
| 2 | MAG-MATRIX-20 | 768×1024, Euler/simple, 10 steps, CFG 3.0 | 152.069s | 8.5 | Excellent asymmetric couture design and pose; slow, with weaker small cover text. |
| 3 | MAG-MATRIX-09 | 768×1024, Euler/simple, 10 steps, CFG 2.0 | 149.682s | 8.4 | Strong garment structure and silhouette; slow and side text remains synthetic. |
| 4 | MAG-MATRIX-12 | 512×768, Euler/simple, 10 steps, CFG 1.0 | 20.074s | 8.2 | Good alternate outfit and relatively clean cover hierarchy; lower resolution. |
| 5 | MAG-MATRIX-05 | 768×1024, Euler-ancestral/simple, 10 steps, CFG 1.0 | 20.865s | 8.1 | Distinct tailored denim outfit and good anatomy; typography is less reliable. |
| 6 | MAG-MATRIX-08 | 768×1024, Euler/simple, 10 steps, CFG 1.5 | 144.742s | 8.0 | Strong fitted denim design and pose; very slow, with noisy feature text. |
The practical production candidate is **MAG-MATRIX-12** for speed/quality,
with **MAG-MATRIX-24** as the best visual direction if square output is
acceptable. MAG-MATRIX-16 and MAG-MATRIX-17 are rejected because of severe
ghosting/blur. The high-CFG runs (08–09 and 20) produced more assertive
garment structure but unexpectedly long runtimes on this server, so they are
not default settings without a specific quality need.
@@ -4,6 +4,28 @@
"model": "Fal_Ideo_4_NSFW-int8_convrot.safetensors",
"vae": "flux2-vae.safetensors",
"text_encoder": "qwen3vl_8b_w4a8.safetensors",
"evaluation": {
"completed": 24,
"runtime_unit": "seconds",
"ranked_best": ["MAG-MATRIX-24", "MAG-MATRIX-20", "MAG-MATRIX-09", "MAG-MATRIX-12", "MAG-MATRIX-05", "MAG-MATRIX-08"],
"runtime_seconds": {
"MAG-MATRIX-01": 57.431, "MAG-MATRIX-02": 22.010, "MAG-MATRIX-03": 19.515, "MAG-MATRIX-04": 26.087,
"MAG-MATRIX-05": 20.865, "MAG-MATRIX-06": 25.223, "MAG-MATRIX-07": 26.493, "MAG-MATRIX-08": 144.742,
"MAG-MATRIX-09": 149.682, "MAG-MATRIX-10": 37.669, "MAG-MATRIX-11": 20.751, "MAG-MATRIX-12": 20.074,
"MAG-MATRIX-13": 130.704, "MAG-MATRIX-14": 44.580, "MAG-MATRIX-15": 26.768, "MAG-MATRIX-16": 29.114,
"MAG-MATRIX-17": 31.448, "MAG-MATRIX-18": 142.873, "MAG-MATRIX-19": 148.235, "MAG-MATRIX-20": 152.069,
"MAG-MATRIX-21": 35.195, "MAG-MATRIX-22": 26.493, "MAG-MATRIX-23": 30.516, "MAG-MATRIX-24": 30.154
},
"quality_scale": "10=strongest overall result; includes garment, anatomy, composition, typography, and artefacts",
"quality_scores": {
"MAG-MATRIX-24": 8.7, "MAG-MATRIX-20": 8.5, "MAG-MATRIX-09": 8.4, "MAG-MATRIX-12": 8.2,
"MAG-MATRIX-05": 8.1, "MAG-MATRIX-08": 8.0, "MAG-MATRIX-19": 7.9, "MAG-MATRIX-21": 7.9,
"MAG-MATRIX-14": 7.8, "MAG-MATRIX-15": 7.8, "MAG-MATRIX-22": 7.8, "MAG-MATRIX-23": 7.8,
"MAG-MATRIX-01": 7.7, "MAG-MATRIX-02": 7.7, "MAG-MATRIX-04": 7.7, "MAG-MATRIX-06": 7.7,
"MAG-MATRIX-07": 7.7, "MAG-MATRIX-10": 7.7, "MAG-MATRIX-11": 7.7, "MAG-MATRIX-18": 7.6,
"MAG-MATRIX-03": 7.5, "MAG-MATRIX-13": 7.4, "MAG-MATRIX-16": 3.0, "MAG-MATRIX-17": 3.0
}
},
"tests": [
{"id":"MAG-MATRIX-01","prompt_id":"d00ce9ec-5f7d-4850-9bec-eb57e699d42d","width":768,"height":1024,"steps":10,"sampler":"euler","scheduler":"simple","aura_shift":5.25,"cfg":1.0,"variable":"baseline","status":"running"},
{"id":"MAG-MATRIX-02","prompt_id":"2aafafce-9f83-4818-ab9c-3eac4db57302","width":768,"height":1024,"steps":8,"sampler":"euler","scheduler":"simple","aura_shift":5.25,"cfg":1.0,"variable":"steps","status":"queued"},
Binary file not shown.

After

Width:  |  Height:  |  Size: 1.0 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 994 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 999 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 464 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 971 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.2 MiB