Collect and record MiniMax Phase F and G outputs

This commit is contained in:
Morpheus
2026-09-26 20:03:29 +00:00
parent 750d432669
commit 6d833f0cb1
25 changed files with 318 additions and 12 deletions
+18 -12
View File
@@ -67,18 +67,18 @@ results and should not be queued automatically with Phase 1.
| MM-R2V-29 | D upscale | Best 3-second path + RTX Super Resolution | best | best | best | 3 | 1.0 | No | — | No | — |
| MM-R2V-30 | E extend | Best valid path, concatenate two clips | best | best | best | 6 | 1.0 | No | — | No | — |
| MM-R2V-31 | E extend | Best valid path, concatenate three clips | best | best | best | 9 | 1.0 | No | — | No | — |
| MM-R2V-32 | F quality threshold | Base workflow, non-Turbo minimum quality steps | 20 | euler | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-33 | F quality threshold | Cache/offload path, non-Turbo minimum quality steps | 20 | euler | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-34 | F quality threshold | Turbo LoRA only, minimum Turbo steps | 4 | euler | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-35 | F quality threshold | Spectrum + Turbo LoRA, minimum Turbo steps | 4 | euler | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-36 | G Spectrum sweep | Spectrum only, blend weight 0.25 | 20 | euler | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-37 | G Spectrum sweep | Spectrum only, blend weight 0.75 | 20 | euler | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-38 | G Spectrum sweep | Spectrum only, warmup/tail steps 2/2 | 20 | euler | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-39 | G Spectrum sweep | Spectrum only, max history 16 | 20 | euler | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-40 | G Spectrum + Turbo | Spectrum + Turbo, blend weight 0.25 | 4 | euler | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-41 | G Spectrum + Turbo | Spectrum + Turbo, blend weight 0.75 | 4 | euler | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-42 | G Spectrum + Turbo | Spectrum + Turbo, replay disabled | 4 | euler | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-43 | G Spectrum + Turbo | Spectrum + Turbo, max history 16 | 4 | euler | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-32 | F quality threshold | 20-step graph; Sol-Attn branch present, Spectrum disabled | 20 | er_sde | simple | 3 | 1.0 | Yes | Yes | No | 814.3 |
| MM-R2V-33 | F quality threshold | 20-step cache graph; Sol-Attn branch present, Spectrum disabled | 20 | er_sde | simple | 3 | 1.0 | Yes | Yes | No | 774.2 |
| MM-R2V-34 | F quality threshold | Turbo LoRA only, minimum Turbo steps | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 220.5 |
| MM-R2V-35 | F quality threshold | Spectrum + Turbo LoRA, minimum Turbo steps | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 145.6 |
| MM-R2V-36 | G Spectrum sweep | Spectrum only, blend weight 0.25 | 20 | euler | simple | 3 | 1.0 | Yes | Yes | No | 461.9 |
| MM-R2V-37 | G Spectrum sweep | Spectrum only, blend weight 0.75 | 20 | euler | simple | 3 | 1.0 | Yes | Yes | No | 452.3 |
| MM-R2V-38 | G Spectrum sweep | Spectrum only, warmup/tail steps 2/2 | 20 | euler | simple | 3 | 1.0 | Yes | Yes | No | 488.0 |
| MM-R2V-39 | G Spectrum sweep | Spectrum only, max history 16 | 20 | euler | simple | 3 | 1.0 | Yes | Yes | No | 433.8 |
| MM-R2V-40 | G Spectrum + Turbo | Spectrum + Turbo, blend weight 0.25 | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 184.9 |
| MM-R2V-41 | G Spectrum + Turbo | Spectrum + Turbo, blend weight 0.75 | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 181.4 |
| MM-R2V-42 | G Spectrum + Turbo | Spectrum + Turbo, replay disabled | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 145.9 |
| MM-R2V-43 | G Spectrum + Turbo | Spectrum + Turbo, max history 16 | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 149.1 |
## Result requirements
@@ -96,6 +96,12 @@ LoRA configurations may use 4–12 steps, with 12 as the current upper limit
until there is comparative evidence for higher values. This rule is applied
to the queued quality-threshold and Spectrum tests above.
Phase F/G collection status: MM-R2V-32 through MM-R2V-43 all completed with
valid MP4 outputs. Technical evaluation and runtime capture are complete;
subjective frame-by-frame quality review is still pending. The 20-step
non-Turbo graph inherited disabled Spectrum and present Sol-Attn branches,
which is recorded in the matching metadata.
## Execution order
1. Run MM-R2V-01 and MM-R2V-02 as the initial paired efficiency test.