Consolidate optimization plans into single tables

This commit is contained in:
Morpheus
2026-09-23 09:19:12 +00:00
parent f93bedc283
commit 71c7451325
5 changed files with 29 additions and 78 deletions
+8 -23
View File
@@ -23,30 +23,15 @@ For reuse, replace the positive and negative prompts, seed, and output dimension
All rows are intentionally **Untested**. Keep the prompt, seed, and resolution from [`../variables.json`](../variables.json) fixed.
| ID | CFG | Steps | Sampler | Scheduler | Tested? |
|---|---:|---:|---|---|---|
|---|---|---|---|---|---|
| Q-T2I-01 baseline | 2.5 | 12 | euler_cfg_pp | simple | No |
| Q-T2I-02 | 2.5 | 20 | euler_cfg_pp | beta | No |
| Q-T2I-03 | 2.5 | 30 | euler_cfg_pp | beta | No |
| Q-T2I-04 | 2.5 | 40 | euler_cfg_pp | beta | No |
| Q-T2I-05 | 2.5 | 12 | euler | simple | No |
| Q-T2I-06 | 2.5 | 12 | res_multistep | beta | No |
| Q-T2I-07 | 2.0 | 20 | euler_cfg_pp | beta | No |
| Q-T2I-08 | 3.0 | 20 | euler_cfg_pp | beta | No |
| Q-T2I-09 | 2.5 | 20 | euler_cfg_pp | sgm_uniform | No |
| Q-T2I-10 | 2.5 | 20 | euler_cfg_pp | karras | No |
### Expanded sweep plan
The next sweep should use the same static variables and cover finer CFG values, more samplers, and scheduler alternatives. Every row remains **Untested**.
| Sweep | CFG values | Steps | Samplers | Schedulers | Tested? |
|---|---|---:|---|---|---|
| Q-T2I-CFG-low | 1.0, 1.1, 1.2, 1.3, 1.4, 1.5 | 12 | euler_cfg_pp | simple, beta | No |
| Q-T2I-CFG-mid | 1.6, 1.8, 2.0, 2.2, 2.4, 2.5 | 12 | euler_cfg_pp | simple, beta | No |
| Q-T2I-CFG-euler | 1.0, 1.5, 2.0, 2.5, 3.0 | 12 | euler, euler_ancestral, euler_ancestral_cfg_pp | simple, beta | No |
| Q-T2I-CFG-res | 1.0, 1.5, 2.0, 2.5, 3.0 | 12 | res_multistep, res_multistep_cfg_pp, res_multistep_ancestral, res_multistep_ancestral_cfg_pp | simple, beta | No |
| Q-T2I-schedulers | 2.0, 2.5 | 12, 20, 30 | euler_cfg_pp | simple, beta, sgm_uniform, karras, exponential, normal | No |
| Q-T2I-steps | 1.5, 2.0, 2.5 | 8, 10, 12, 16, 20, 24, 30 | euler_cfg_pp, euler_ancestral, res_multistep | beta | No |
| Q-T2I-02 | 1.0, 1.1, 1.2, 1.3, 1.4, 1.5 | 12 | euler_cfg_pp | simple, beta | No |
| Q-T2I-03 | 1.6, 1.8, 2.0, 2.2, 2.4, 2.5 | 12 | euler_cfg_pp | simple, beta | No |
| Q-T2I-04 | 1.0, 1.5, 2.0, 2.5, 3.0 | 12 | euler, euler_ancestral, euler_ancestral_cfg_pp | simple, beta | No |
| Q-T2I-05 | 1.0, 1.5, 2.0, 2.5, 3.0 | 12 | res_multistep, res_multistep_cfg_pp, res_multistep_ancestral, res_multistep_ancestral_cfg_pp | simple, beta | No |
| Q-T2I-06 | 2.0, 2.5 | 12, 20, 30 | euler_cfg_pp | simple, beta, sgm_uniform, karras, exponential, normal | No |
| Q-T2I-07 | 1.5, 2.0, 2.5 | 8, 10, 12, 16, 20, 24, 30 | euler_cfg_pp, euler_ancestral, res_multistep | beta | No |
| Q-T2I-08 | 2.5, 2.7, 3.0 | 20, 30, 40 | euler_cfg_pp | beta | No |
Files:
- workflow.json — API format