Record and rank Fal Ideogram results

This commit is contained in:
Morpheus
2026-10-12 21:43:31 +00:00
parent 024161dd12
commit 89a685869d
2 changed files with 23 additions and 16 deletions
+13 -8
View File
@@ -84,14 +84,19 @@ composition, text fidelity, artefacts, and runtime are reviewed.
| ID | Model | Resolution | Steps | Sampler | Scheduler | Shift | CFG | Purpose | Status |
|---|---|---:|---:|---|---|---:|---:|---|---|
| IDEO-AUTHOR-01 | Fal | 768×1024 | 8 | Euler | simple | 5.25 | 1 | Author sampling | Complete |
| IDEO-AUTHOR-02 | Fal | 768×1024 | 8 | Euler | simple | 5.25 | 1 | Fal author sampling | Running |
| IDEO-CARD-10 | Fal | 768×1024 | 10 | Euler | simple | 5.25 | 1 | Model-card step count | Queued |
| IDEO-SAMPLER-01 | Fal | 768×1024 | 8 | res_multistep | simple | 5.25 | 1 | Sampler comparison | Queued |
| IDEO-SAMPLER-02 | Fal | 768×1024 | 8 | euler_ancestral | simple | 5.25 | 1 | Sampler comparison | Queued |
| IDEO-SCHED-01 | Fal | 768×1024 | 8 | Euler | beta | 5.25 | 1 | Scheduler comparison | Queued |
| IDEO-SHIFT-01 | Fal | 768×1024 | 8 | Euler | simple | 3.0 | 1 | Shift comparison | Queued |
| IDEO-SHIFT-02 | Fal | 768×1024 | 8 | Euler | simple | 7.0 | 1 | Shift comparison | Queued |
| IDEO-STEPS-01 | Fal | 768×1024 | 6 | Euler | simple | 5.25 | 1 | Speed lower bound | Queued |
| IDEO-AUTHOR-02 | Fal | 768×1024 | 8 | Euler | simple | 5.25 | 1 | Fal author sampling | Complete |
| IDEO-CARD-10 | Fal | 768×1024 | 10 | Euler | simple | 5.25 | 1 | Model-card step count | Complete |
| IDEO-SAMPLER-01 | Fal | 768×1024 | 8 | res_multistep | simple | 5.25 | 1 | Sampler comparison | Complete |
| IDEO-SAMPLER-02 | Fal | 768×1024 | 8 | euler_ancestral | simple | 5.25 | 1 | Sampler comparison | Complete |
| IDEO-SCHED-01 | Fal | 768×1024 | 8 | Euler | beta | 5.25 | 1 | Scheduler comparison | Complete |
| IDEO-SHIFT-01 | Fal | 768×1024 | 8 | Euler | simple | 3.0 | 1 | Shift comparison | Complete |
| IDEO-SHIFT-02 | Fal | 768×1024 | 8 | Euler | simple | 7.0 | 1 | Shift comparison | Complete |
| IDEO-STEPS-01 | Fal | 768×1024 | 6 | Euler | simple | 5.25 | 1 | Speed lower bound | Complete |
Quality ranking: `IDEO-CARD-10`, `IDEO-SCHED-01`, `IDEO-SHIFT-02`,
`IDEO-AUTHOR-02`, `IDEO-AUTHOR-01`, `IDEO-SAMPLER-02`, `IDEO-STEPS-01`,
`IDEO-SHIFT-01`, `IDEO-SAMPLER-01`. Several lower-ranked outputs contain a
thin whisker/tendril artefact near the dragon's mouth.
Results belong in `results/<test-id>.png` with a matching JSON record containing
the exact prompt, seed, resolution, settings, runtime, and visual verdict.