Collect MiniMax R2V Phase A outputs 05-12
This commit is contained in:
@@ -40,14 +40,14 @@ results and should not be queued automatically with Phase 1.
|
||||
| MM-R2V-02 | A memory | MemoryEfficientSageAttentionPatch | 8 | workflow default | workflow default | 3 | 1.0 | Yes | Unsupported | No | 5.0 |
|
||||
| MM-R2V-03 | A memory | Model cache/offload path only | 8 | workflow default | workflow default | 3 | 1.0 | Yes | Yes | No | 365.3 |
|
||||
| MM-R2V-04 | A attention | Sol-Attn only | 4 | workflow default | workflow default | 3 | 1.0 | Yes | Yes | No | 205.7 |
|
||||
| MM-R2V-05 | A attention | Spectrum only | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 195.75 |
|
||||
| MM-R2V-06 | A LoRA | Turbo LoRA only | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 168.62 |
|
||||
| MM-R2V-07 | A combined | Memory + Sol-Attn | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 146.532 |
|
||||
| MM-R2V-08 | A combined | Memory + Spectrum | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 138.675 |
|
||||
| MM-R2V-09 | A combined | Memory + Turbo LoRA | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 123.505 |
|
||||
| MM-R2V-10 | A combined | Sol-Attn + Turbo LoRA | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 160.933 |
|
||||
| MM-R2V-11 | A combined | Spectrum + Turbo LoRA | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 129.67 |
|
||||
| MM-R2V-12 | A combined | Memory + Sol-Attn + Turbo LoRA | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 124.127 |
|
||||
| MM-R2V-05 | A attention | Spectrum only | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 158.881 |
|
||||
| MM-R2V-06 | A LoRA | Turbo LoRA only | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 167.078 |
|
||||
| MM-R2V-07 | A combined | Memory + Sol-Attn | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 202.124 |
|
||||
| MM-R2V-08 | A combined | Memory + Spectrum | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 148.031 |
|
||||
| MM-R2V-09 | A combined | Memory + Turbo LoRA | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 179.447 |
|
||||
| MM-R2V-10 | A combined | Sol-Attn + Turbo LoRA | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 199.032 |
|
||||
| MM-R2V-11 | A combined | Spectrum + Turbo LoRA | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 146.926 |
|
||||
| MM-R2V-12 | A combined | Memory + Sol-Attn + Turbo LoRA | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 198.186 |
|
||||
| MM-R2V-13 | B steps | Best valid Phase A path | 4 | best valid | best valid | 3 | 1.0 | No | — | No | — |
|
||||
| MM-R2V-14 | B steps | Best valid Phase A path | 6 | best valid | best valid | 3 | 1.0 | No | — | No | — |
|
||||
| MM-R2V-15 | B steps | Best valid Phase A path | 8 | best valid | best valid | 3 | 1.0 | No | — | No | — |
|
||||
|
||||
Reference in New Issue
Block a user