Expand optimization plans into individual tests
This commit is contained in:
@@ -15,15 +15,20 @@ All rows are intentionally **Untested**. Keep both reference images, prompt, see
|
||||
|
||||
| ID | CFG | Steps | Sampler | Scheduler | Tested? |
|
||||
|---|---:|---:|---|---|---|
|
||||
| F-MR2I-01 baseline | 1.0 | 6 | euler | Flux2Scheduler | No |
|
||||
| F-MR2I-01 | 1.0 | 6 | euler | Flux2Scheduler | No |
|
||||
| F-MR2I-02 | 1.0 | 6 | euler_cfg_pp | Flux2Scheduler | No |
|
||||
| F-MR2I-03 | 1.0 | 4 | euler | Flux2Scheduler | No |
|
||||
| F-MR2I-04 | 1.0 | 8 | euler | Flux2Scheduler | No |
|
||||
| F-MR2I-05 | 1.0 | 6 | res_multistep | Flux2Scheduler | No |
|
||||
| F-MR2I-06 | 0.8 | 6 | euler | Flux2Scheduler | No |
|
||||
| F-MR2I-07 | 1.2 | 6 | euler | Flux2Scheduler | No |
|
||||
| F-MR2I-08 | 1.0 | 8 | euler_cfg_pp | Flux2Scheduler | No |
|
||||
| F-MR2I-09 | 1.0, 1.1, 1.2, 1.3, 1.4, 1.5 | 6 | euler, euler_cfg_pp | Flux2Scheduler | No |
|
||||
| F-MR2I-10 | 1.0, 1.1, 1.2, 1.3, 1.4, 1.5 | 6 | euler_ancestral, euler_ancestral_cfg_pp | Flux2Scheduler | No |
|
||||
| F-MR2I-11 | 1.0, 1.1, 1.2, 1.3, 1.4, 1.5 | 6 | res_multistep, res_multistep_cfg_pp | Flux2Scheduler | No |
|
||||
| F-MR2I-12 | 1.0, 1.1, 1.2, 1.3, 1.4 | 4, 5, 6, 7, 8 | euler_cfg_pp, euler_ancestral, res_multistep | Flux2Scheduler | No |
|
||||
| F-MR2I-03 | 1.1 | 6 | euler_cfg_pp | Flux2Scheduler | No |
|
||||
| F-MR2I-04 | 1.2 | 6 | euler_cfg_pp | Flux2Scheduler | No |
|
||||
| F-MR2I-05 | 1.3 | 6 | euler_cfg_pp | Flux2Scheduler | No |
|
||||
| F-MR2I-06 | 1.4 | 6 | euler_cfg_pp | Flux2Scheduler | No |
|
||||
| F-MR2I-07 | 1.5 | 6 | euler_cfg_pp | Flux2Scheduler | No |
|
||||
| F-MR2I-08 | 1.0 | 6 | euler_ancestral | Flux2Scheduler | No |
|
||||
| F-MR2I-09 | 1.0 | 6 | euler_ancestral_cfg_pp | Flux2Scheduler | No |
|
||||
| F-MR2I-10 | 1.0 | 6 | res_multistep | Flux2Scheduler | No |
|
||||
| F-MR2I-11 | 1.0 | 6 | res_multistep_cfg_pp | Flux2Scheduler | No |
|
||||
| F-MR2I-12 | 1.0 | 4 | euler_cfg_pp | Flux2Scheduler | No |
|
||||
| F-MR2I-13 | 1.0 | 5 | euler_cfg_pp | Flux2Scheduler | No |
|
||||
| F-MR2I-14 | 1.0 | 7 | euler_cfg_pp | Flux2Scheduler | No |
|
||||
| F-MR2I-15 | 1.0 | 8 | euler_cfg_pp | Flux2Scheduler | No |
|
||||
| F-MR2I-16 | 1.0 | 4 | euler_ancestral | Flux2Scheduler | No |
|
||||
| F-MR2I-17 | 1.0 | 4 | res_multistep | Flux2Scheduler | No |
|
||||
|
||||
Reference in New Issue
Block a user