Collect MiniMax 12-step comparisons

This commit is contained in:
Morpheus
2026-09-28 08:39:49 +00:00
parent a99da0a132
commit c56dea9155
5 changed files with 8 additions and 2 deletions
+2 -2
View File
@@ -102,8 +102,8 @@ results and should not be queued automatically with Phase 1.
| MM-R2V-56 | I Turbo sampler/scheduler | Turbo LoRA only | 8 | euler_cfg_pp | simple | 3 | 1.0 | Yes | Yes | No | 432.718 |
| MM-R2V-57 | I Turbo sampler/scheduler | Turbo LoRA only | 8 | res_multistep | beta | 3 | 1.0 | Yes | Yes | No | 369.694 |
| MM-R2V-58 | I Turbo sampler/scheduler | Turbo LoRA only | 8 | res_multistep | simple | 3 | 1.0 | Yes | Yes | No | 368.746 |
| MM-R2V-59 | J Turbo step comparison | Turbo LoRA only | 12 | res_multistep | beta | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-60 | J Turbo step comparison | Turbo LoRA only | 12 | res_multistep | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-59 | J Turbo step comparison | Turbo LoRA only | 12 | res_multistep | beta | 3 | 1.0 | Yes | Yes | No | 551.740 |
| MM-R2V-60 | J Turbo step comparison | Turbo LoRA only | 12 | res_multistep | simple | 3 | 1.0 | Yes | Yes | No | 511.753 |
## Result requirements