Record second T2I comparison pass
This commit is contained in:
@@ -29,7 +29,9 @@ All rows are intentionally **Untested**. Keep the prompt, seed, and resolution f
|
||||
|
||||
| ID | CFG | Steps | Sampler | Scheduler | Runtime (s) | Tested? | Current Best |
|
||||
|---|---:|---:|---|---|---:|---|---|
|
||||
| F-T2I-01 | 1.3 | 6 | euler_cfg_pp | Flux2Scheduler | 263.9 | Yes | Yes |
|
||||
| F-T2I-01 | 1.3 | 6 | euler_cfg_pp | Flux2Scheduler | 263.9 | Yes | No |
|
||||
| F-T2I-02 | 1.0 | 6 | euler_cfg_pp | Flux2Scheduler | 252.0 | Yes | No |
|
||||
| F-T2I-03 | 1.1 | 6 | euler_cfg_pp | Flux2Scheduler | 220.3 | Yes | Yes |
|
||||
| F-T2I-02 | 1.0 | 6 | euler_cfg_pp | Flux2Scheduler | — | No | No |
|
||||
| F-T2I-03 | 1.1 | 6 | euler_cfg_pp | Flux2Scheduler | — | No | No |
|
||||
| F-T2I-04 | 1.2 | 6 | euler_cfg_pp | Flux2Scheduler | — | No | No |
|
||||
|
||||
Reference in New Issue
Block a user