Complete shared-prompt Flux 3 Klein T2I matrix
This commit is contained in:
@@ -25,9 +25,9 @@ row explicitly changes them.
|
||||
| ID | Purpose | Resolution | References | Grounding | Seed | Status | Runtime (s) | Verdict |
|
||||
|---|---|---:|---:|---|---:|---|---:|---|
|
||||
| F3I-T2I-01 | Shared-prompt local baseline | 1080×1920 target | 0 | Off | 310001 | **Passed** | 19.6 | 1088×1920 output generated |
|
||||
| F3I-T2I-02 | Lower-cost output comparison | 0.75K | 0 | Off | 310002 | **Passed** | 1.6 | 768×768 output generated |
|
||||
| F3I-T2I-03 | Detail/quality comparison | 1.5K | 0 | Off | 310003 | **Passed** | 5.6 | 1536×1536 output generated |
|
||||
| F3I-T2I-04 | Higher-resolution feasibility | 2K | 0 | Off | 310004 | **Passed** | 14.0 | 2048×2048 output generated |
|
||||
| F3I-T2I-02 | Lower-cost portrait comparison | 0.75K target | 0 | Off | 310002 | **Passed** | 5.9 | 768×1360 output generated |
|
||||
| F3I-T2I-03 | Detail/quality portrait comparison | 1.5K target | 0 | Off | 310003 | **Passed** | 13.9 | 1536×2720 output generated |
|
||||
| F3I-T2I-04 | Higher-resolution portrait feasibility | 2K target | 0 | Off | 310004 | **Passed** | 47.2 | 2048×3648 output generated |
|
||||
| F3I-T2I-05 | Grounded prompt comparison | 1K | 0 | On | 310005 | **N/A local** | — | Grounding belongs to remote API node |
|
||||
| F3I-I2I-01 | Single-reference edit | 1K | 1 | Off | 310006 | **Passed** | 33.6 | 1024×1024 output generated |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user