Start sequential Ideogram quality tests
This commit is contained in:
@@ -0,0 +1,19 @@
|
|||||||
|
{
|
||||||
|
"submitted_at_utc": "2026-10-12T20:56:59Z",
|
||||||
|
"tests": [
|
||||||
|
{
|
||||||
|
"id": "IDEO-AUTHOR-01",
|
||||||
|
"prompt_id": "33b1fed0-1758-445b-ad17-cd94a8bd0287",
|
||||||
|
"model": "Fal_Ideo_4_NSFW-int8_convrot.safetensors",
|
||||||
|
"width": 768,
|
||||||
|
"height": 1024,
|
||||||
|
"steps": 8,
|
||||||
|
"cfg": 1.0,
|
||||||
|
"sampler": "euler",
|
||||||
|
"scheduler": "simple",
|
||||||
|
"aura_shift": 5.25,
|
||||||
|
"seed": 20261012,
|
||||||
|
"status": "running"
|
||||||
|
}
|
||||||
|
]
|
||||||
|
}
|
||||||
@@ -83,7 +83,7 @@ composition, text fidelity, artefacts, and runtime are reviewed.
|
|||||||
|
|
||||||
| ID | Model | Resolution | Steps | Sampler | Scheduler | Shift | CFG | Purpose | Status |
|
| ID | Model | Resolution | Steps | Sampler | Scheduler | Shift | CFG | Purpose | Status |
|
||||||
|---|---|---:|---:|---|---|---:|---:|---|---|
|
|---|---|---:|---:|---|---|---:|---:|---|---|
|
||||||
| IDEO-AUTHOR-01 | Fal | 768×1024 | 8 | Euler | simple | 5.25 | 1 | Author sampling | Planned |
|
| IDEO-AUTHOR-01 | Fal | 768×1024 | 8 | Euler | simple | 5.25 | 1 | Author sampling | Running |
|
||||||
| IDEO-AUTHOR-02 | Local | 768×1024 | 8 | Euler | simple | 5.25 | 1 | Local author sampling | Planned |
|
| IDEO-AUTHOR-02 | Local | 768×1024 | 8 | Euler | simple | 5.25 | 1 | Local author sampling | Planned |
|
||||||
| IDEO-CARD-10 | Local | 768×1024 | 10 | Euler | simple | 5.25 | 1 | Model-card step count | Planned |
|
| IDEO-CARD-10 | Local | 768×1024 | 10 | Euler | simple | 5.25 | 1 | Model-card step count | Planned |
|
||||||
| IDEO-SAMPLER-01 | Local | 768×1024 | 8 | res_multistep | simple | 5.25 | 1 | Sampler comparison | Planned |
|
| IDEO-SAMPLER-01 | Local | 768×1024 | 8 | res_multistep | simple | 5.25 | 1 | Sampler comparison | Planned |
|
||||||
|
|||||||
Reference in New Issue
Block a user