Mark CT-14 as lost
This commit is contained in:
@@ -103,7 +103,7 @@ Spectrum's `enabled=false` switch.
|
||||
| CT-11 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 2 × 5.17 (124 frames) | 10.34s | Planned | — |
|
||||
| CT-12 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 2 × 7.29 (175 frames) | 14.58s | Planned | — |
|
||||
| CT-13 | Spectrum + EasyCache + clear VRAM | Best smoke prompt | 2 × 10.13 (243 frames) | 20.26s | **Completed** | 80m 30.304s; 20.25s output, 1920×1088, 486 frames; 2/2 chunks |
|
||||
| CT-14 | Spectrum + EasyCache + clear VRAM | Four 243-frame chunks | 4 × 10.13 (243 frames) | 40.52s | **Running** | Prompt `e0f6a85c-a634-4ccf-a689-0764f557e7ee`; expected output ~40.5s |
|
||||
| CT-14 | Spectrum + EasyCache + clear VRAM | Four 243-frame chunks | 4 × 10.13 (243 frames) | 40.52s | **Lost** | Prompt absent from ComfyUI queue and history; no output available; no duplicate submission made |
|
||||
| CT-B10 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 2 × 3.75 (90 frames) | 7.5s | Planned | — |
|
||||
| CT-B11 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 2 × 5.17 (124 frames) | 10.34s | Planned | — |
|
||||
| CT-B12 | Bypassed + EasyCache + clear VRAM | Best smoke prompt | 2 × 7.29 (175 frames) | 14.58s | Planned | — |
|
||||
|
||||
Reference in New Issue
Block a user