Reconcile MiniMax R2V outputs from live history
This commit is contained in:
@@ -36,10 +36,10 @@ results and should not be queued automatically with Phase 1.
|
||||
|
||||
| ID | Phase | Efficiency / node combination | Steps | Sampler | Scheduler | Duration (s) | CFG | Tested? | Valid? | Current Best | Runtime (s) |
|
||||
|---|---|---|---:|---|---|---:|---:|---|---|---|---:|
|
||||
| MM-R2V-01 | A control | Base workflow | 8 | workflow default | workflow default | 3 | Yes | No | — | — | 320.4 |
|
||||
| MM-R2V-02 | A memory | MemoryEfficientSageAttentionPatch | 8 | workflow default | workflow default | 3 | Yes | No | — | — | 5.0 |
|
||||
| MM-R2V-03 | A memory | Model cache/offload path only | 8 | workflow default | workflow default | 3 | Yes | No | — | — | 365.3 |
|
||||
| MM-R2V-04 | A attention | Sol-Attn only | 4 | workflow default | workflow default | 3 | Yes | No | — | — | — |
|
||||
| MM-R2V-01 | A control | Base workflow | 8 | workflow default | workflow default | 3 | 1.0 | Yes | Yes | No | 320.4 |
|
||||
| MM-R2V-02 | A memory | MemoryEfficientSageAttentionPatch | 8 | workflow default | workflow default | 3 | 1.0 | Yes | Unsupported | No | 5.0 |
|
||||
| MM-R2V-03 | A memory | Model cache/offload path only | 8 | workflow default | workflow default | 3 | 1.0 | Yes | Yes | No | 365.3 |
|
||||
| MM-R2V-04 | A attention | Sol-Attn only | 4 | workflow default | workflow default | 3 | 1.0 | Yes | Yes | No | 205.7 |
|
||||
| MM-R2V-05 | A attention | Spectrum only | 4 | workflow default | workflow default | 3 | Yes | No | — | — | — |
|
||||
| MM-R2V-06 | A LoRA | Turbo LoRA only | 4 | workflow default | workflow default | 3 | Yes | No | — | — | — |
|
||||
| MM-R2V-07 | A combined | Memory + Sol-Attn | 4 | workflow default | workflow default | 3 | Yes | No | — | — | — |
|
||||
|
||||
Reference in New Issue
Block a user