Plan MiniMax Turbo and step sweep tests

This commit is contained in:
Morpheus
2026-09-26 20:36:40 +00:00
parent 6d833f0cb1
commit 75f1ab2991
+11
View File
@@ -79,6 +79,17 @@ results and should not be queued automatically with Phase 1.
| MM-R2V-41 | G Spectrum + Turbo | Spectrum + Turbo, blend weight 0.75 | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 181.4 |
| MM-R2V-42 | G Spectrum + Turbo | Spectrum + Turbo, replay disabled | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 145.9 |
| MM-R2V-43 | G Spectrum + Turbo | Spectrum + Turbo, max history 16 | 4 | euler | simple | 3 | 1.0 | Yes | Yes | No | 149.1 |
| MM-R2V-44 | H quality sweep | Cache/offload + Sol-Attn | 20 | er_sde | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-45 | H quality sweep | Cache/offload + Sol-Attn | 24 | er_sde | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-46 | H quality sweep | Cache/offload + Sol-Attn | 28 | er_sde | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-47 | H quality sweep | Cache/offload + Sol-Attn | 32 | er_sde | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-48 | H quality sweep | Base/Sol-Attn path | 20 | er_sde | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-49 | H quality sweep | Base/Sol-Attn path | 24 | er_sde | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-50 | H quality sweep | Base/Sol-Attn path | 28 | er_sde | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-51 | H Turbo sweep | Turbo LoRA only | 8 | euler | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-52 | H Turbo sweep | Turbo LoRA only | 12 | euler | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-53 | H Turbo sweep | Spectrum + Turbo LoRA | 8 | euler | simple | 3 | 1.0 | Queued | — | No | — |
| MM-R2V-54 | H Turbo sweep | Spectrum + Turbo LoRA | 12 | euler | simple | 3 | 1.0 | Queued | — | No | — |
## Result requirements